Usage Statistics for harrenhal.net

Summary Period: February 2012
Generated 01-Mar-2012 02:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3596
Total Files 1733
Total Pages 2850
Total Visits 1892
Total KBytes 20369
Total Unique Sites 780
Total Unique URLs 84
Total Unique Referrers 124
Total Unique User Agents 211
. Avg Max
Hits per Hour 5 86
Hits per Day 124 222
Files per Day 59 78
Pages per Day 98 165
Sites per Day 26 75
Visits per Day 65 87
KBytes per Day 702 2645
Hits by Response Code
Code 200 - OK 48.19% 1733
Code 304 - Not Modified 1.14% 41
Code 400 - Bad Request 0.17% 6
Code 404 - Not Found 50.42% 1813
Code 408 - Request Timeout 0.03% 1
Code 501 - Not Implemented 0.06% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 98 2.73% 58 3.35% 81 2.84% 57 3.01% 51 6.54% 1283 6.30%
2 124 3.45% 72 4.15% 95 3.33% 55 2.91% 51 6.54% 1669 8.20%
3 133 3.70% 78 4.50% 112 3.93% 55 2.91% 46 5.90% 2388 11.72%
4 140 3.89% 75 4.33% 116 4.07% 65 3.44% 55 7.05% 1362 6.69%
5 108 3.00% 54 3.12% 83 2.91% 59 3.12% 55 7.05% 207 1.01%
6 222 6.17% 59 3.40% 165 5.79% 84 4.44% 75 9.62% 134 0.66%
7 59 1.64% 32 1.85% 45 1.58% 41 2.17% 40 5.13% 45 0.22%
8 184 5.12% 50 2.89% 147 5.16% 84 4.44% 68 8.72% 1186 5.82%
9 175 4.87% 70 4.04% 139 4.88% 68 3.59% 48 6.15% 537 2.64%
10 119 3.31% 65 3.75% 87 3.05% 64 3.38% 53 6.79% 2047 10.05%
11 101 2.81% 60 3.46% 89 3.12% 68 3.59% 50 6.41% 2645 12.98%
12 94 2.61% 44 2.54% 70 2.46% 53 2.80% 56 7.18% 687 3.37%
13 178 4.95% 54 3.12% 160 5.61% 69 3.65% 56 7.18% 1109 5.44%
14 116 3.23% 62 3.58% 101 3.54% 80 4.23% 62 7.95% 2073 10.18%
15 123 3.42% 70 4.04% 96 3.37% 69 3.65% 62 7.95% 345 1.69%
16 114 3.17% 53 3.06% 84 2.95% 72 3.81% 58 7.44% 221 1.09%
17 132 3.67% 68 3.92% 98 3.44% 75 3.96% 48 6.15% 382 1.87%
18 135 3.75% 78 4.50% 115 4.04% 73 3.86% 65 8.33% 229 1.13%
19 90 2.50% 57 3.29% 77 2.70% 58 3.07% 43 5.51% 193 0.95%
20 90 2.50% 51 2.94% 69 2.42% 49 2.59% 49 6.28% 125 0.62%
21 119 3.31% 53 3.06% 90 3.16% 59 3.12% 55 7.05% 92 0.45%
22 97 2.70% 50 2.89% 80 2.81% 60 3.17% 57 7.31% 58 0.29%
23 122 3.39% 69 3.98% 103 3.61% 87 4.60% 66 8.46% 238 1.17%
24 138 3.84% 59 3.40% 121 4.25% 75 3.96% 53 6.79% 200 0.98%
25 155 4.31% 45 2.60% 62 2.18% 49 2.59% 38 4.87% 91 0.45%
26 118 3.28% 53 3.06% 101 3.54% 58 3.07% 39 5.00% 72 0.35%
27 96 2.67% 64 3.69% 85 2.98% 67 3.54% 46 5.90% 298 1.46%
28 102 2.84% 62 3.58% 83 2.91% 65 3.44% 52 6.67% 254 1.25%
29 114 3.17% 68 3.92% 96 3.37% 74 3.91% 53 6.79% 201 0.99%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 3.62% 1 47 2.71% 3 97 3.40% 33 952 4.67%
1 4 128 3.56% 2 61 3.52% 3 108 3.79% 20 592 2.90%
2 5 145 4.03% 2 77 4.44% 3 103 3.61% 48 1397 6.86%
3 7 216 6.01% 3 90 5.19% 6 185 6.49% 31 885 4.34%
4 3 97 2.70% 1 37 2.14% 2 68 2.39% 15 447 2.19%
5 5 147 4.09% 2 84 4.85% 4 129 4.53% 21 602 2.96%
6 5 163 4.53% 2 71 4.10% 4 133 4.67% 33 971 4.77%
7 4 141 3.92% 2 76 4.39% 3 108 3.79% 30 865 4.24%
8 6 197 5.48% 2 84 4.85% 5 159 5.58% 40 1171 5.75%
9 6 185 5.14% 2 82 4.73% 5 155 5.44% 43 1246 6.12%
10 6 195 5.42% 2 59 3.40% 4 132 4.63% 39 1143 5.61%
11 5 160 4.45% 2 69 3.98% 4 136 4.77% 17 481 2.36%
12 3 99 2.75% 1 50 2.89% 2 80 2.81% 25 724 3.55%
13 5 149 4.14% 2 84 4.85% 4 127 4.46% 8 232 1.14%
14 2 81 2.25% 1 40 2.31% 2 67 2.35% 15 424 2.08%
15 4 133 3.70% 3 88 5.08% 4 116 4.07% 47 1358 6.67%
16 4 144 4.00% 2 74 4.27% 4 119 4.18% 34 995 4.89%
17 6 196 5.45% 4 117 6.75% 5 164 5.75% 44 1266 6.21%
18 4 117 3.25% 2 63 3.64% 3 88 3.09% 17 498 2.44%
19 5 156 4.34% 3 92 5.31% 4 126 4.42% 23 677 3.32%
20 4 127 3.53% 1 57 3.29% 3 104 3.65% 22 627 3.08%
21 4 138 3.84% 2 63 3.64% 4 123 4.32% 11 320 1.57%
22 7 216 6.01% 2 83 4.79% 3 113 3.96% 59 1702 8.35%
23 4 136 3.78% 2 85 4.90% 3 110 3.86% 27 794 3.90%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 1367 38.01% 912 4.48% /
2 198 5.51% 15713 77.14% /webalizer/usage_201201.html
3 41 1.14% 238 1.17% /webalizer/
4 16 0.44% 77 0.38% /modlogan/
5 8 0.22% 760 3.73% /webalizer/usage_201202.html
6 5 0.14% 12 0.06% /webalizer/usage.png
7 5 0.14% 361 1.77% /webalizer/usage_201111.html
8 5 0.14% 247 1.21% /webalizer/usage_201112.html
9 4 0.11% 16 0.08% /modlogan/mla-start-201110.html
10 4 0.11% 16 0.08% /modlogan/mla-start-201201.html
11 3 0.08% 10 0.05% /modlogan/mla-req-201201.html
12 3 0.08% 12 0.06% /modlogan/mla-start-201111.html
13 3 0.08% 13 0.06% /modlogan/mla-user-201201.html
14 3 0.08% 9 0.05% /modlogan/mla-visits-201201.html
15 3 0.08% 14 0.07% /modlogan/mla-web_user_bookmarks-201201.html
16 3 0.08% 13 0.07% /modlogan/mla-web_user_countries-201201.html
17 3 0.08% 13 0.07% /modlogan/mla-web_user_countries_visits-201201.html
18 3 0.08% 13 0.07% /modlogan/mla-web_user_location_countries-201201.html
19 3 0.08% 13 0.07% /modlogan/mla-web_user_location_provinces-201201.html
20 3 0.08% 37 0.18% /modlogan/mla-web_user_view_duration_average-201201.html
21 3 0.08% 37 0.18% /modlogan/mla-web_user_view_duration_visits-201201.html
22 3 0.08% 6 0.03% /modlogan/modlogan.css
23 3 0.08% 61 0.30% /webalizer/usage_201110.html
24 2 0.06% 7 0.03% /modlogan/mla-full-web_user_location_cities-201201.html
25 2 0.06% 7 0.03% /modlogan/mla-full-web_user_location_provider-201201.html
26 2 0.06% 220 1.08% /modlogan/mla-full-web_user_referer-201112.html
27 2 0.06% 120 0.59% /modlogan/mla-full-web_user_referer-201201.html
28 2 0.06% 9 0.04% /modlogan/mla-server-201201.html
29 2 0.06% 8 0.04% /modlogan/mla-start-201112.html
30 2 0.06% 8 0.04% /modlogan/mla-start-201202.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 198 5.51% 15713 77.14% /webalizer/usage_201201.html
2 1367 38.01% 912 4.48% /
3 8 0.22% 760 3.73% /webalizer/usage_201202.html
4 5 0.14% 361 1.77% /webalizer/usage_201111.html
5 5 0.14% 247 1.21% /webalizer/usage_201112.html
6 41 1.14% 238 1.17% /webalizer/
7 2 0.06% 220 1.08% /modlogan/mla-full-web_user_referer-201112.html
8 2 0.06% 120 0.59% /modlogan/mla-full-web_user_referer-201201.html
9 16 0.44% 77 0.38% /modlogan/
10 3 0.08% 61 0.30% /webalizer/usage_201110.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1367 38.01% 977 81.62% /
2 198 5.51% 77 6.43% /webalizer/usage_201201.html
3 41 1.14% 36 3.01% /webalizer/
4 16 0.44% 10 0.84% /modlogan/
5 5 0.14% 5 0.42% /webalizer/usage_201111.html
6 8 0.22% 5 0.42% /webalizer/usage_201202.html
7 5 0.14% 4 0.33% /webalizer/usage_201112.html
8 3 0.08% 3 0.25% /modlogan/mla-req-201201.html
9 3 0.08% 3 0.25% /webalizer/usage_201110.html
10 2 0.06% 2 0.17% /modlogan/mla-full-web_user_location_cities-201201.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 1367 38.01% 1097 83.11% /
2 198 5.51% 76 5.76% /webalizer/usage_201201.html
3 41 1.14% 35 2.65% /webalizer/
4 16 0.44% 10 0.76% /modlogan/
5 8 0.22% 7 0.53% /webalizer/usage_201202.html
6 5 0.14% 4 0.30% /webalizer/usage_201111.html
7 5 0.14% 4 0.30% /webalizer/usage_201112.html
8 4 0.11% 3 0.23% /modlogan/mla-start-201201.html
9 3 0.08% 3 0.23% /modlogan/mla-web_user_view_duration_average-201201.html
10 3 0.08% 3 0.23% /webalizer/usage_201110.html

Top 30 of 780 Total Sites
# Hits Files KBytes Visits Hostname
1 199 5.53% 199 11.48% 135 0.66% 167 8.83% 8.218.202.1.static.bjtelecom.net
2 193 5.37% 193 11.14% 15220 74.72% 72 3.81% 178-137-16-47-lvv.broadband.kyivstar.net
3 141 3.92% 19 1.10% 74 0.36% 100 5.29% crawl03.exabot.com
4 121 3.36% 80 4.62% 77 0.38% 14 0.74% sticker00.yandex.ru
5 83 2.31% 0 0.00% 44 0.21% 0 0.00% 177-66-230-158.n4telecom.com.br
6 81 2.25% 37 2.14% 621 3.05% 34 1.80% crawl-66-249-72-144.googlebot.com
7 67 1.86% 11 0.63% 120 0.59% 35 1.85% crawl-66-249-71-4.googlebot.com
8 51 1.42% 34 1.96% 32 0.16% 17 0.90% 220.161.150.70
9 39 1.08% 0 0.00% 20 0.10% 1 0.05% 187.109.10.13
10 39 1.08% 0 0.00% 21 0.10% 28 1.48% 220.181.125.46
11 39 1.08% 0 0.00% 20 0.10% 1 0.05% 58.225.62.22
12 36 1.00% 24 1.38% 22 0.11% 12 0.63% 109.230.246.66
13 36 1.00% 0 0.00% 19 0.09% 1 0.05% c-98-231-9-249.hsd1.fl.comcast.net
14 35 0.97% 0 0.00% 18 0.09% 24 1.27% 123.126.50.81
15 35 0.97% 0 0.00% 18 0.09% 1 0.05% 202-46-116-6.cnx.com.my
16 35 0.97% 0 0.00% 18 0.09% 1 0.05% pool-74-111-11-3.syrcny.fios.verizon.net
17 34 0.95% 0 0.00% 18 0.09% 1 0.05% dslb-088-065-182-134.pools.arcor-ip.net
18 33 0.92% 22 1.27% 21 0.10% 11 0.58% 22.107.26.117.broad.pt.fj.dynamic.163data.com.cn
19 31 0.86% 2 0.12% 17 0.08% 15 0.79% msnbot-65-52-109-194.search.msn.com
20 30 0.83% 0 0.00% 16 0.08% 0 0.00% dev.clickfacts.com
21 30 0.83% 0 0.00% 16 0.08% 15 0.79% msnbot-207-46-195-242.search.msn.com
22 21 0.58% 14 0.81% 13 0.06% 7 0.37% 109.230.213.188
23 21 0.58% 0 0.00% 11 0.05% 0 0.00% 124.115.6.15
24 21 0.58% 3 0.17% 11 0.06% 6 0.32% 76.72.167.164
25 21 0.58% 14 0.81% 13 0.06% 7 0.37% sr5-1118.hostkey.ru
26 20 0.56% 13 0.75% 12 0.06% 7 0.37% sr5-954.hostkey.ru
27 19 0.53% 0 0.00% 10 0.05% 1 0.05% 69-64-90-236.dedicated.abac.net
28 18 0.50% 12 0.69% 11 0.06% 5 0.26% 218.6.8.19
29 17 0.47% 4 0.23% 10 0.05% 7 0.37% host-137-82-2-96.midco.net
30 15 0.42% 0 0.00% 8 0.04% 6 0.32% msnbot-65-52-110-30.search.msn.com

Top 10 of 780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 5.37% 193 11.14% 15220 74.72% 72 3.81% 178-137-16-47-lvv.broadband.kyivstar.net
2 81 2.25% 37 2.14% 621 3.05% 34 1.80% crawl-66-249-72-144.googlebot.com
3 11 0.31% 11 0.63% 270 1.32% 1 0.05% 38.100.21.11
4 6 0.17% 6 0.35% 234 1.15% 6 0.32% 180.76.5.183
5 199 5.53% 199 11.48% 135 0.66% 167 8.83% 8.218.202.1.static.bjtelecom.net
6 3 0.08% 3 0.17% 131 0.64% 3 0.16% 180.76.5.182
7 3 0.08% 3 0.17% 127 0.62% 1 0.05% 188.123.248.103
8 5 0.14% 5 0.29% 126 0.62% 5 0.26% 180.76.5.153
9 2 0.06% 2 0.12% 124 0.61% 2 0.11% baiduspider-180-76-5-149.crawl.baidu.com
10 1 0.03% 1 0.06% 123 0.61% 1 0.05% baiduspider-180-76-5-139.crawl.baidu.com

Top 30 of 124 Total Referrers
# Hits Referrer
1 2915 81.06% - (Direct Request)
2 10 0.28% http://zupohuz.supercharts.ru/
3 5 0.14% http://cobeyon.yaraho.com/
4 5 0.14% http://datavnw.cwahi.net/
5 5 0.14% http://diqaqed.comeze.com/sitemap.html
6 5 0.14% http://equipmentgvwhhb.cwahi.net/sitemap.html
7 5 0.14% http://fecundxgf.cwahi.net/
8 5 0.14% http://figodare.netai.net/sitemap.html
9 5 0.14% http://flighttnrvgk.cwahi.net/sitemap.html
10 5 0.14% http://forensicrgae.cwahi.net/sitemap.html
11 5 0.14% http://homographkay.dousetsu.com/sitemap.html
12 5 0.14% http://liyogub.dax.ru/sitemap.html
13 5 0.14% http://marketmbu.dousetsu.com/
14 5 0.14% http://marketmbu.dousetsu.com/sitemap.html
15 5 0.14% http://moyudigu.netai.net/
16 5 0.14% http://pahotom.yaraho.com/
17 5 0.14% http://pelukawa.dax.ru/sitemap.html
18 5 0.14% http://permittedtfsc.dousetsu.com/sitemap.html
19 5 0.14% http://rachitisvhse.cwahi.net/sitemap.html
20 5 0.14% http://raquliw.comeze.com/sitemap.html
21 5 0.14% http://samplingfqqkg.cwahi.net/sitemap.html
22 5 0.14% http://subtopicvudz.cwahi.net/sitemap.html
23 5 0.14% http://supercalifpkk.dousetsu.com/
24 5 0.14% http://zoyawape.supercharts.ru/sitemap.html
25 2 0.06% http://www.google.co.uk/search
26 2 0.06% http://www.google.com/search
27 2 0.06% http://www.netcraft.com/survey/
28 2 0.06% http://www.vod.com.ua/skachat-film-vspishka-14503.html
29 1 0.03% http://bonusnodepositcasinos.com/
30 1 0.03% http://bumoyum.net78.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 211 Total User Agents
# Hits User Agent
1 528 14.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 497 13.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 205 5.70% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
4 199 5.53% \"Mozilla/5.0
5 186 5.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 181 5.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 141 3.92% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 138 3.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 95 2.64% ZmEu
10 90 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 76 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
12 72 2.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 66 1.84% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 34 0.95% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 31 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1304 36.26% 808 46.62% 2524 12.39% Unresolved/Unknown
2 1183 32.90% 285 16.45% 2059 10.11% Commercial (com)
3 606 16.85% 425 24.52% 15483 76.01% Network (net)
4 216 6.01% 142 8.19% 136 0.67% Russian Federation
5 88 2.45% 0 0.00% 46 0.23% Brazil
6 38 1.06% 23 1.33% 23 0.11% China
7 35 0.97% 0 0.00% 18 0.09% Malaysia
8 19 0.53% 16 0.92% 23 0.11% Germany
9 17 0.47% 13 0.75% 10 0.05% Netherlands
10 13 0.36% 0 0.00% 7 0.03% Czech Republic
11 11 0.31% 2 0.12% 6 0.03% Generic TLD (info)
12 11 0.31% 7 0.40% 7 0.03% United Kingdom
13 6 0.17% 2 0.12% 3 0.02% France
14 5 0.14% 1 0.06% 3 0.01% British Indian Ocean Territory
15 5 0.14% 1 0.06% 3 0.01% Norway
16 5 0.14% 0 0.00% 3 0.01% Ukraine
17 4 0.11% 1 0.06% 2 0.01% Argentina
18 4 0.11% 2 0.12% 2 0.01% Seychelles
19 3 0.08% 0 0.00% 1 0.00% European Union
20 3 0.08% 0 0.00% 2 0.01% Hungary
21 3 0.08% 2 0.12% 2 0.01% Israel
22 3 0.08% 0 0.00% 2 0.01% Sweden
23 2 0.06% 1 0.06% 1 0.01% Austria
24 2 0.06% 0 0.00% 1 0.01% India
25 2 0.06% 0 0.00% 1 0.01% Italy
26 2 0.06% 0 0.00% 1 0.01% Taiwan
27 1 0.03% 1 0.06% 1 0.00% Non-Profit (org)
28 1 0.03% 1 0.06% 0 0.00% Iran
29 1 0.03% 0 0.00% 1 0.00% Mexico
30 1 0.03% 0 0.00% 1 0.00% Philippines


Generated by Webalizer Version 2.20